THE PROMINENCE BALLROOM
The Prominence Ballroom features one of the largest pillar-less ballrooms in Tokyo, blends contemporary design, state of the art technology with elegant Japanese accents and seamlessly transforms from a conference for 1600 delegates to a gala dinner for 900.
Please scroll horizontally to see everything.
Ballroom | AREA | Capacity | ||||||
---|---|---|---|---|---|---|---|---|
m² | ft² | Banquet | Reception | Theater | School | |||
PROMINENCE | Full Span | 1,892 | 20,370 | 870 | 2,200 | 2,000 | 1,080 | |
I + II + III | 1,565 | 16,830 | 870 | 2,200 | 2,000 | 1,080 | ||
I + II or II + III | 2/3 | 1,030 | 11,075 | 312 | 1,300 | 1,200 | 756 | |
I half or III half | 1/2 | 783 | 8,420 | 400 | 700 | 800 | 528 | |
I or III | 1/3 | 535 | 5,750 | 270 | 400 | 530 | 336 | |
II | 1/3 | 495 | 5,320 | 250 | 350 | 440 | 336 |
Banquet and Meeting Inquiry
Sales Office
Weekday 9:00a.m. – 5:00p.m.(JST)
Closed on Saturdays, Sundays and holidays
E-mail: Ictokyo.mice@ihg.com