MID SIZE EVENT SUITES
A range of mid-size meeting suites, designed to create an atmosphere of tranquility and calmness, in modern Japanese style, ideal for meetings, cocktail events or social occasions.
Please scroll horizontally to see everything.
| Banquet Room | AREA | Capacity | ||||||
|---|---|---|---|---|---|---|---|---|
| M² | ft² | Banquet | Reception | Theater | School | |||
| GALAXY | I + II + III | 660 | 7,100 | 280 | 550 | 734 | 456 | |
| (i)+(ii) | 2/3 | 397 | 4,270 | 180 | 300 | 372 | 252 | |
| (i) | 1/3 | 195 | 2,080 | 80 | 130 | 144 | 98 | |
| (ii) | 1/3 | 202 | 2,170 | 80 | 130 | 140 | 98 | |
| (iii) | 1/3 | 263 | 2,830 | 110 | 150 | 220 | 144 | |
| GLORY | 208 | 2,240 | 90 | 130 | 199 | 130 | ||
| AURORA | 184 | 1,980 | 80 | 110 | 156 | 96 | ||
| PRISM | 144 | 1,550 | 60 | 70 | 150 | 90 | ||
| LUMINOUS | 141 | 1,520 | 60 | 70 | 114 | 80 | ||
Banquet and Meeting Inquiry
Sales Office
Weekday 9:00a.m. – 5:00p.m.(JST)
Closed on Saturdays, Sundays and holidays
E-mail: Ictokyo.mice@ihg.com








